Date | Venue | Comp. | Opposition | Result | Score | Att. | Scorers | League Pos. | Report | Photos |
JULY | ||||||||||
Sut 11 Jul | Away | F | Liss Athletic | Won | 0-2 | - | Faithfull, Sawyer | - | ||
Sat 18 Jul | Away | F | Cove | Won | 0-2 | - | Miller, Sabo | - | ||
Wed 22 Jul | Away | F | Gosport Borough XI | Won | 1-5 | - | Castle, Kelly, Sawyer, Adekunle, Dan Mason |
- | - | |
Sat 25 Jul | Away | F | Arundel | Lost | 1-0 | - | - | - | ||
AUGUST | ||||||||||
Tue 4 Aug | Home | F | Petersfield Town | Won | 2-1 | 89 | Castle, Faithfull | - | ||
Sat 8 Aug | Away | SWPL | AFC Portchester | Lost | 1-0 | 178 | - | 19 | ||
Wed 12 Aug | Home | SWPL | Moneyfields | Lost | 2-3 | 132 | Barry Mason, Dan Mason | 20 | ||
Sat 15 Aug | Away | FAC | Horndean | Won | 1-3 | 80 | Miller, Dan Mason, Brewster | - | ||
Wed 19 Aug | Home | SWLP | Newport IoW | Won | 4-1 | 71 | McLean, Brewster, Barry Mason, Dan Mason |
13 | ||
Fri 21 Aug | Home | SWLP | Fawley | Won | 2-1 | 108 | Dan Mason 2 | 8 | ||
Tue 25 Aug | Away | SWLP | Hamworthy United | Won | 1-2 | 92 | Brewster (p), Kelly | 7 | - | |
Fri 28 Aug | Home | FAC | Swindon Supermarine | Lost | 2-4 | 141 | Dan Mason 2 | - | ||
SEPTEMBER | ||||||||||
Tue 1 Sep | Away | SWLP | Bemerton Heath Harlequins | Drew | 1-1 | 29 | Dan Mason | 7 | - | |
Sat 5 Sep | Away | SWLP | Cowes Sports | Drew | 1-1 | 104 | Barry Mason | 7 | - | |
Wed 9 Sep | Home | SWLP | Brockenhurst | Won | 4-3 | 150 | Dan Mason 3, Brewster | 4 | ||
Sat 12 Sep | Away | SWLP | Fareham Town | Won | 0-2 | 77 | Barry Mason, Dan Mason | 2 | ||
Wed 16 Sep | Home | HSC | Ringwood Town | Won | 2-1 | 65 | Roundell, Kelly | - | - | |
Sat 19 Sep | Home | SWLP | Salisbury | Drew | 1-1 | 417 | Dan Mason | 3 | ||
Sat 26 Sep | Away | SWLP | Alresford Town | Won | 1-7 | 65 | Davis 2, Byron Mason 2, Bulpitt, McLean, Miller |
3 | ||
OCTOBER | ||||||||||
Fri 2 Oct | Home | FAV | United Services Portsmouth | Drew | 1-1 aet | 101 | Miller | - | - | |
Mon 5 Oct | Away | FAV | United Services Portsmouth | Won | 0-6 | 52 | Bulpitt 2, McLean 2, Byron Mason, Dan Mason |
- | - | |
Sat 10 Oct | Away | SWLP | Lymington Town | Lost | 4-2 | 80 | Kelly, Dan Mason | 4 | ||
Wed 14 Oct | Home | SSC | Bush Hill | Won | 3-0 | 123 | Dan Mason, Brewster, Davis | - | - | |
Sat 17 Oct | Home | SWLC | Folland Sports | Won | 2-0 | 92 | Kelly, McLean | - | - | |
Sat 24 Oct | Home | SWLP | Horndean | Won | 2-0 | 114 | McLean, Dan Mason | 5 | ||
Wed 28 Oct | Home | RCC | AFC Totton | Won | 4-2 | 109 | Hoole, Sabo, Davis, Bulpitt | - | - | |
Sat 31 Oct | Home | FAV | Laverstock & Ford | Won | 3-1 | 123 | Rowe, Dan Mason 2 | - | ||
NOVEMBER | ||||||||||
Wed 11 Nov | Away | SWLP | Whitchurch United | Won | 0-3 | 52 | Dan Mason 2, Byron Mason | 4 | - | |
Sat 14 Nov | Home | SWLC | Laverstock & Ford | Won | 5-0 | 78 | Dan Mason 2, Rowe, Byron Mason, Yeomans | - | ||
Wed 18 Nov | Home | RCC | Horndean | Won | 2-1 | 85 | OG, McLean | - | - | |
Sat 21 Nov | Away | FAV | Buckland Athletic | Lost | 2-1 | 139 | Byron Mason | - | - | |
Sat 28 Nov | Home | SWLP | Team Solent | Won | 3-1 | 87 | Dan Mason 2, Sawyer | 5 | ||
DECEMBER | ||||||||||
Tue 1 Dec | Away | SSC | Lymington Town | Lost | 1-1 (4-3) |
30 | Sawyer | - | ||
Sat 5 Dec | Home | SWLP | Bemerton Heath | Won | 1-0 | 57 | Brewster (p) | 5 | ||
Tue 8 Dec | Away | HSC | Moneyfields | Won | 1-3 | 40 | Rowe, Davis, Yeomans | - | - | |
Sat 12 Dec | Away | SWLP | Verwood Town | Drew | 1-1 | 72 | Byron Mason | 5 | ||
Wed 16 Dec | Home | SWLC | Verwood Town | Won | 3-0 | 72 | Sawyer, Brewster, Barry Mason | - | - | |
Sat 19 Dec | Home | SWLP | Fareham Town | Won | 2-1 | 86 | Barry Mason, Yeomans | 4 | ||
JANUARY | ||||||||||
Wed 13 Jan | Home | RCC | Gosport Borough | Lost | 3-6 | 73 | Yeomans 3 | - | - | |
Sat 23 Jan | Away | SWLP | Salisbury | Lost | 1-0 | 786 | - | 5 | ||
FEBRUARY | ||||||||||
Wed 3 Feb | Away | HSC | Winchester City | Lost | 2-0 | 96 | - | - | - | |
Tue 16 Feb | Away | SWLC | Newport IOW | Lost | 3-2 | 70 | Brewster (p), Sawyer | - | - | |
Sat 20 Feb | Away | SWLP | Bournemouth Poppies | Won | 1-2 | 54 | Roundell, Yeomans | 5 | ||
Tue 23 Feb | Away | SWLP | Andover Town | Lost | 3-2 | 85 | Miller, Dan Mason | 6 | - | |
MARCH | ||||||||||
Wed 2 Mar | Home | SWLP | Lymington Town | Won | 5-0 | 56 | Dan Mason 2, Hoole 2, Yeomans | 5 | - | |
Sat 5 Mar | Home | SWLP | AFC Portchester | Won | 3-0 | 97 | Dan Mason, Yeomans, Barry Mason | 6 | ||
Tue 8 Mar | Home | SWLP | Cowes Sports |
Won | 4-0 | 57 | Dan Mason 2, Bulpitt, Yeomans | 5 | - | |
Sat 12 Mar | Away | SWLP | Team Solent | Lost | 2-1 | 71 | Castle | 5 | - | |
Wed 16 Mar | Home | SWLP | Bournemouth Poppies | Drew | 1-1 | 52 | Barry Mason | 5 | - | |
Sat 19 Mar | Home | SWLP | Alresford Town | Won | 1-0 | 84 | Roundell | 5 | ||
Thu 24 Mar | Away | SWLP | Horndean | Drew | 0-0 | 85 | - | 5 | - | |
Sat 26 Mar | Away | SWLP | Blackfield & Langley | Drew | 1-1 | 89 | Barry Mason | 4 | - | |
Thu 31 Mar | Away | SWLP | Brockenhurst | Won | 2-3 | 94 | Dan Mason 2, Wort (p) | 4 | - | |
APRIL | ||||||||||
Sat 2 Apr | Home | SWLP | Hamworthy United | Won | 2-0 | 84 | Dan Mason 2 | 4 | - | |
Tue 5 Apr | Away | SWLP | Moneyfields | Lost | 2-0 | 40 | - | 4 | - | |
Thu 7 Apr | Away | SWLP | Folland Sports | Won | 1-2 | 99 | Barry Mason, Sawyer | 4 | - | |
Sat 9 Apr | Home | SWLP | Whitchurch United | Won | 2-1 | 96 | Dan Mason (p), Winman | 4 | ||
Sat 16 Apr | Home | SWLP | Folland Sports | Won | 1-0 | 138 | Glasspool | 4 | ||
Wed 20 Apr | Home | SWLP | Verwood Town | Won | 3-2 | 95 | Bulpitt, Dan Mason (p), McLean | 4 | ||
Sat 23 Apr | Home | SWLP | Andover Town | Won | 3-0 | 94 | Barry Mason 2, Wort | 3 | - | |
Tue 26 Apr | Away | SWLP | Newport IOW | Won | 0-1 | 68 | Roundell | 3 | - | |
Thu 28 Apr | Home | SWLP | Blackfield & Langley | Won | 1-0 | 126 | Dan Mason | 2 | ||
Sat 30 Apr | Away | SWLP | Fawley | Won | 0-2 | 88 | Faithfull, Dan Mason | 2 |
Key:
All kick-off times are 3pm for Saturday & Bank Holidays & 7:45pm for Midweek (unless otherwise stated)
SWPL = Sydenhams Wessex Premier League
FAC = FA Cup
FAV = FA Vase
SWLC = Sydenhams Wessex League Cup
HSC = Hampshire Senior Cup
RCC = Russell Coates Cup
SCC = Southampton Senior Cup
F = Friendly
Previous Seasons : 2014/15