On phones & tablets, table best viewed in landscape
Date | Venue | Comp. | Opposition | Result | Score | Att. | Scorers | League Pos. | Report | Media |
JULY | ||||||||||
Tue 13 Jul | A | F | Wimborne Town | W | 2-3 | Whiteley, Targett, Green | ||||
Sat 17 Jul | A | F | Hamble Club | L | 2-1 | Green | ||||
Sat 24 Jul | A | F | Blackfield & Langley | W | 2-5 | Green, Targett, D Mason, Cope, Ramos | ||||
Tue 27 Jul | A | F | Basingstoke Town | L | 3-2 | D Mason, Miller | ||||
Fri 30 Jul | H | F | United Services Portsmouth |
W | 2-1 | 128 | Whiteley, Adams | |||
AUGUST | ||||||||||
Sat 14 Aug | A | SL1 | Mangotsfield United | W | 0-2 | 126 | Whiteley 2 | 5 | ||
Mon 16 Aug | H | SL1 | Larkhall Athletic | D | 0-0 | 278 | - | 2 | ||
Sat 21 Aug | A | FAC | Baffins Milton Rovers | W | 2-4 | 181 | Green 2, D Mason, Herbert | - | ||
Sat 28 Aug | A | SL1 | Willand Rovers | W | 1-2 | 112 | D Mason, Targett | 4 | ||
Mon 30 Aug | H | SL1 | Winchester City | W | 2-0 | 340 | Targett, Cope | 3 | ||
SEPTEMBER | ||||||||||
Sat 4 Sep | A | FAC | Alton | W | 1-3 | 538 | D Mason 2, Green | - | ||
Sat 11 Sep | A | SL1 | Bideford | W | 0-3 | 182 | Whiteley, Green, Targett | 2 | ||
Tue 14 Sep | H | SL1 | Lymington Town | W | 3-1 | 219 | Dan Mason 2, Herbert | 2 | ||
Sat 18 Sep | A | FAC | Tiverton Town |
W | 1-3 | 314 | Adams, Herbert, Dan Mason | - | ||
Wed 22 Sep | A | HSC | Gosport Borough | L | 2-1 | 110 | Adams | - | ||
Sat 25 Sep | H | SL1 | Slimbridge | W | 2-1 | 153 | Herbert, Nicholls | 1 | ||
Tue 28 Sep | A | SL1 | Cirencester Town | L | 1-0 | 115 | - | 2 | ||
OCTOBER | ||||||||||
Sat 2 Oct | A | FAC | Bedfont Sports | D | 3-3 | 151 | Green 2, Targett | - | ||
Tue 5 Oct | H | FAC | Bedfont Sports |
L | 1-2 | 398 | Targett | - | ||
Sat 9 Oct | A | FAT | Thatcham Town | L | 1-1 (3-2) |
143 | Herbert | - | - | |
Tue 12 Oct | H | SLC | AFC Totton | L | 1-4 | 237 | Whiteley | - | - | |
Sat 16 Oct | A | SL1 | Frome Town | L | 3-2 | 415 | Whiteley, Dan Mason | 2 | - | |
Sat 23 Oct | H | SL1 | Paulton Rovers | L | 0-2 | 118 | - | 4 | ||
Sat 30 Oct | A | SL1 | Melksham Town | P-P | ||||||
NOVEMBER | ||||||||||
Sat 6 Nov | H | SL1 | Cinderford Town | D | 0-0 | 153 | - | 6 | ||
Sat 13 Nov | A | SL1 | Barnstaple Town | W | 0-3 | 162 | Adams, Cope 2 | 4 | ||
Wed 17 Nov | A | SL1 | Larkhall Athletic | W | 0-3 | 115 | Targett 2, Dan Mason | 3 | ||
Sat 20 Nov | H | SL1 | Mangotsfield United | W | 4-1 | 123 | Targett, Whiteley, Hoole, Green | 2 | ||
Sat 27 Nov | H | SL1 | Evesham United | W | 1-0 | 139 | Whiteley | 2 | ||
DECEMBER | ||||||||||
Sat 4 Dec | A | SL1 | Plymouth Parkway | P-P | ||||||
Tue 7 Dec | A | SL1 | Melksham Town | P-P | ||||||
Sat 11 Dec | H | SL1 | Bristol Manor Farm | W | 2-1 | 111 | Makhloufi, Whiteley | 2 | ||
Sat 18 Dec | A | SL1 | Highworth Town | D | 1-1 | 183 | Targett | 3 | - | |
Mon 27 Dec | A | SL1 | Winchester City | P-P | ||||||
JANUARY | ||||||||||
Sat 1 Jan | H | SL1 | AFC Totton | P-P | ||||||
Sat 8 Jan | A | SL1 | Lymington Town | W | 2-5 | 143 | Dan Mason 2, Roundell 2, Makhloufi | 4 | ||
Tue 11 Jan | A | SL1 | Plymouth Parkway | P-P | ||||||
Sat 15 Jan | H | SL1 | Bideford | D | 1-1 | 151 | Green | 5 | ||
Sat 22 Jan | A | SL1 | Slimbridge | P-P | ||||||
Tue 25 Jan |
H |
SL1 |
AFC Totton | W | 2-1 | 407 | Green, Dan Mason | 3 | ||
Sat 29 Jan | H | SL1 | Cirencester Town | D | 0-0 | 248 | - | 5 | ||
FEBRUARY | ||||||||||
Tue 1 Feb | A | SL1 | Winchester City | L | 3-1 | 301 | Dan Mason | 5 | ||
Tue 8 Feb |
H |
SSC |
Winchester City | L | 0-3 | 170 | - | |||
Sat 12 Feb | H | SL1 | Frome Town | L | 0-1 | 205 | - | 6 | ||
Sat 19 Feb | A | SL1 | Paulton Rovers | P-P | ||||||
Sat 26 Feb | H | SL1 | Melksham Town | W | 5-0 | 194 | Cluett, Dan Mason, Green, Byron Mason, Whiteley |
6 | ||
MARCH | ||||||||||
Wed 2 Mar | A | SL1 | Slimbridge | P-P | ||||||
Sat 5 Mar | H | SL1 | Plymouth Parkway | L | 0-2 | 175 | - | 6 | ||
Sat 12 Mar | A | SL1 | Melksham Town | L | 1-0 | 407 | - | 7 | ||
Sat 19 Mar | A | SL1 | Evesham United | D | 2-2 | 198 | Roundell, Batt | 7 | ||
Tue 22 Mar | A | SL1 | Plymouth Parkway | L | 4-1 | 305 | Roundell | 7 | ||
Sat 26 Mar | H | SL1 | Highworth Town | W | 4-0 | 266 | McLean 2, Whiteley, Makhloufi | 7 | ||
Wed 30 Mar | A | SL1 | Paulton Rovers | L | 1-0 | 85 | - | 7 | ||
APRIL | ||||||||||
Sat 2 Apr | A | SL1 | Bristol Manor Farm | L | 1-0 | 225 | - | 7 | ||
Sat 9 Apr | A | SL1 | Cinderford Town | W | 1-4 | 127 | Green 3, Dan Mason | 7 | ||
Tue 12 Apr | A | SL1 | Slimbridge | L | 3-0 | 126 | - | 7 | ||
Sat 16 Apr | H | SL1 | Willand Rovers | W | 2-1 | 120 | Dan Mason, Makhloufi | 7 | ||
Mon 18 Apr | A | SL1 | AFC Totton | W | 0-1 | 896 | Dan Mason | 7 | ||
Sat 23 Apr | H | SL1 | Barnstaple Town | W | 1-0 | 268 | Dan Mason | 7 |
Key:
All kick-off times are 3pm for Saturday & Bank Holidays & 7:45pm for Midweek (unless otherwise stated)
SL1 = Southern League Divison 1 South
FAC = FA Cup
FAT = FA Trophy
SLC = Southern League Cup
HSC = Hampshire Senior Cup
F = Friendly
Previous Seasons : 2020/21 - 2019/20 - 2018/19 - 2017/18 - 2016/17 - 2015/16 - 2014/15